nkuzi | 32A 40A 48A |
voltaji | 80V-265V |
Ike kacha | 7kw/9.6kw/11.5kw |
Ogologo ahịrị | 5m |
Ihe onwunwe | TPE |
Aha ngwaahịa | Ebe nchaji EV |
Ụdị | Nchaji enweghị mmiri |
Nkwụnye ihe | H62 ọla |
Ọkọlọtọ interface | Ụdị1 |
Ọkwa nchedo | IP67 |
--Electric ev ụgbọ ala chaja nwere ụdị 1 ụdị 2 plọg na-anata ụgbọ ala.(TESLA chọrọ nkwụnye.)
--ihuenyo na-egosi ev ụgbọ ala chaja oriri eletrik, ugbu a, voltaji, awa wdg.
--Jikwaa usoro maka ịhazigharị ugbu a, lelee data nchaji na akụkọ ihe mere eme wdg.
--ewu n'ụdị B RCD nchebe ntapu: chọpụta ihe niile na-agbapụta n'ụgbọ ala.
--Nchịkwa ngwa na-amalite ma kwụsị chaja ụgbọ ala ev, mee oge maka ịchaji.
--ike mgbanwe nke onwe iji jikọta ya na ike obc ụgbọ ala ev.
--hazie akara ngosi, asụsụ, akwụkwọ ntuziaka, kaadị RFID maka chaja ev.
Ntinye & Mpụta | |||
Ntinye voltaji/ mmepụta volt | AC230V± 10% | Enyere aha ugbu a na-arụ ọrụ | 32A |
Ugboro ntinye | 50Hz/60Hz | Ụdị nchaji interface | IEC 62196-2 / SAE J1772 |
Oke. ike mmepụta | 7.2KW | Ike njikere | <6W |
Nchedo | |||
N'elu voltaji nchedo | EE | Nchekwa ntapu nke ụwa | EE |
N'okpuru nchebe voltaji | EE | Nchekwa oke ọkụ | EE |
N'elu ibu nchedo | EE | Nchekwa ọkụ | EE |
Nchekwa sekit dị mkpirikpi | EE | ||
Ndekọ gburugburu | |||
Ọnọdụ okpomọkụ na-arụ ọrụ | -30 ℃ ~ + 55 ℃ | Iru mmiri na-arụ ọrụ | Iru mmiri na-arụ ọrụ |
Na-arụ ọrụ elu | <2000m | 5% ~ 95% enweghị condensation | IP54/IK10 |
MTBF | 100000 Awa | Ihe ngosi ngwa | Ime / n'èzí |
Akwụkwọ ikike | Ọnwa iri abụọ na anọ | ||
Nhọrọ | |||
Mee ka usoro rụọ ọrụ | Ngwa mgbakwunye ma kpọọ/RFID/APP | Port mmepụta | Ụdị 2 / Ụdị 1 / GB / T |
1. Nkwado OCPP1.6 (Enweghị ihe karịrị ụlọ ọrụ 10 na-akwado OCPP1.6 cha cha cha cha na China)
2. Ingress nchebe IP54&IK08, Zute mkpa nke n'èzí ojiji, na ekwesịghị imebi.
3. Ngosipụta agba LCD 4.3-inch, dị mma maka ndị ahịa ilele ngosipụta data chaja karịa nke ọma.
4. Ụzọ dị iche iche iji chịkwaa nchaji. Ị nwere ike ibido chajị site na kaadị offline, App
koodu nyocha.